STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTIQUES

MENEURS
LANCEURS PJ V D SV H HR R ER BB K OUT ERA
1White Stockings John Clarkson70 53 16 0 497 21 255 128 97 308 1869 1,85
2Beaneaters Jim Whitney51 18 32 0 503 14 286 146 37 200 1324 2,98
3Quakers Ed Daily50 26 23 0 370 12 212 108 90 140 1320 2,21
4Grays Henry Porter54 33 21 0 427 11 261 149 107 197 1445 2,78
5Alleghenys Pud Galvin44 16 26 1 453 10 268 165 44 120 1117 3,99
6Beaneaters Charlie Buffinton51 22 27 0 425 10 238 139 112 242 1303 2,88
7Grays Adonis Terry25 6 17 1 213 9 147 99 42 96 627 4,26
8Grays Jim McCormick28 21 7 0 221 9 129 68 60 96 756 2,43
9Red Stockings Will White34 18 15 0 295 9 169 115 64 80 880 3,53
10Wolverines Charlie Getzein37 12 25 0 360 8 222 111 92 110 990 3,03
11Browns Dave Foutz47 33 14 0 351 8 200 119 92 147 1223 2,63
12Grays John Harkins34 14 20 0 303 7 224 122 56 141 879 3,75
13Wolverines Stump Wiedman38 14 24 0 343 7 198 115 63 149 990 3,14
14Grays Dupee Shaw49 23 26 0 343 7 209 114 99 194 1199 2,57
15Red Stockings Bill Mountjoy23 12 11 0 221 6 136 86 65 65 620 3,75
16Giants Tim Keefe46 32 13 0 300 6 154 70 102 227 1200 1,58
17White Stockings Ted Kennedy9 7 2 0 91 5 54 30 28 36 236 3,43
18Red Stockings Larry McKeon33 20 13 0 273 5 143 92 50 117 870 2,86
19Quakers Charlie Ferguson48 26 20 0 345 5 197 100 81 197 1215 2,22
20Alleghenys Ed Morris63 39 24 0 459 5 245 152 101 298 1743 2,35
21Alleghenys Hank O'Day12 5 7 0 110 4 77 42 16 36 309 3,67
22Grays Charley Radbourn49 28 21 0 423 4 209 109 83 154 1337 2,20
23Giants Mickey Welch56 44 11 1 372 4 170 91 131 258 1476 1,66
24Grays Charlie Hallstrom1 0 1 0 18 3 16 11 6 0 27 11,00
25Giants Larry Corcoran10 7 3 0 87 3 50 32 35 20 253 3,42
26Browns Bob Caruthers53 40 13 0 430 3 196 111 57 190 1447 2,07
27Red Stockings Pop Corkhill8 1 4 1 36 2 25 15 10 12 111 3,65
28Beaneaters Daisy Davis11 5 6 0 110 2 58 45 28 30 283 4,29
29Wolverines Lady Baldwin21 11 9 1 137 2 84 37 28 135 538 1,86
30Grays Sam Kimber1 0 1 0 15 1 13 10 5 4 24 11,25
31Grays Lon Knight2 0 0 0 8 1 5 4 6 2 27 4,00
32Alleghenys John Hofford3 0 3 0 28 1 16 10 9 21 75 3,60
33Grays Paul Radford3 0 2 0 34 1 27 16 8 3 55 7,85
34Alleghenys Frank Mountain5 1 4 0 56 1 31 22 24 7 138 4,30
35White Stockings Fred Pfeffer5 2 1 2 26 1 15 9 8 13 95 2,56
36Quakers The Only Nolan7 1 5 0 55 1 43 25 24 20 162 4,17
37Red Stockings George Pechiney11 7 4 0 95 1 45 22 30 49 294 2,02
38Wolverines Dan Casey12 4 8 0 105 1 61 38 35 79 312 3,29
39Browns Jumbo McGinnis13 6 6 0 98 1 65 42 19 41 336 3,38
40Red Stockings Gus Shallix13 6 4 0 95 1 59 33 33 15 274 3,25
41Quakers Bill Vinton16 7 9 0 136 1 100 41 38 55 396 2,80
42Alleghenys Pete Meegan18 7 8 0 146 1 90 55 38 58 438 3,39
43Giants Buck Ewing1 0 1 0 4 0 4 1 3 0 6 4,50
44Grays John Foley1 0 1 0 6 0 7 4 5 2 24 4,50
45Red Stockings Jim Keenan1 0 0 0 7 0 2 1 1 0 24 1,13
46Wolverines Frank Meinke1 0 1 0 13 0 12 2 4 0 15 3,60
47Wolverines Gene Moriarity1 0 0 0 3 0 3 2 1 1 6 9,00
48Grays Ed Seward1 0 0 0 2 0 0 0 0 1 18 -
49Grays Edgar (EE) Smith1 1 0 0 9 0 3 1 0 1 27 1,00
50Grays Bill Stellberger1 0 1 0 14 0 10 7 4 0 24 7,88
51Grays Johnny Ward1 0 1 0 10 0 7 4 1 3 24 4,50
52White Stockings Wash Williams1 0 0 0 2 0 5 3 5 0 6 13,50
53Wolverines George Wood1 0 0 0 5 0 2 0 1 1 12 -
54Red Stockings Kid Baldwin2 0 0 0 5 0 6 4 6 1 12 9,00
55Alleghenys Tom Brown2 0 0 0 0 0 3 2 3 2 18 3,00
56Red Stockings Jimmy Peoples2 0 2 0 30 0 28 20 2 4 45 12,00
57Grays Phenomenal Smith2 0 2 0 19 0 27 15 10 9 36 11,25
58Beaneaters Bill Stemmeyer2 1 1 0 7 0 7 0 11 8 33 -
59White Stockings Ned Williamson2 0 0 2 2 0 0 0 0 3 18 -
60Alleghenys Charlie Eden4 1 2 0 22 0 13 9 3 5 47 5,17
61Giants Danny Richardson9 7 1 0 58 0 30 20 18 21 225 2,40
MLB
MLB
DOUBLESPJ2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
CLASSEMENT COMPLET  
TRIPLESPJ3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
CLASSEMENT COMPLET  
CIRCUITSPJCC
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
CLASSEMENT COMPLET  
POINTS PRODUITSPJPP
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
CLASSEMENT COMPLET  
MLB - LANCEURS
VICTOIRESPJV
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
CLASSEMENT COMPLET  
SAUVETAGESPJSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
CLASSEMENT COMPLET  
RETRAITS AU BÂTONPJK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
CLASSEMENT COMPLET