STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTIQUES

MENEURS
LANCEURS PJ V D SV H HR R ER BB K OUT ERA
1Rays James Shields34 13 15 0 246 34 0 117 51 187 0 -
2Diamondbacks Rodrigo Lopez33 7 16 0 227 37 0 111 56 116 0 -
3Yankees A.J. Burnett32 9 15 0 201 25 109 76 140 0 -
4Royals Kyle Davies32 8 12 0 206 20 0 109 80 126 0 -
5Pirates Paul Maholm33 10 15 0 233 15 109 64 110 0 -
6Orioles Kevin Millwood30 4 15 0 216 30 0 105 62 128 0 -
7Red Sox John Lackey34 14 11 0 233 18 105 72 156 0 -
8Diamondbacks Edwin Jackson33 10 12 0 214 21 0 104 78 181 0 -
9Diamondbacks Joe Saunders34 10 17 0 238 27 0 103 65 118 0 -
10Royals Zack Greinke33 10 14 0 219 18 0 102 55 181 0 -
11Diamondbacks Dan Haren37 12 12 0 245 31 0 102 54 216 0 -
12Pirates Zach Duke32 8 15 0 212 25 0 101 51 96 0 -
13Tigers Jeremy Bonderman28 7 10 0 174 23 0 100 58 101 0 -
14White Sox Mark Buehrle33 13 13 0 245 17 100 49 99 0 -
15Brewers Randy Wolf36 13 12 0 213 29 0 100 87 142 0 -
16Angels Scott Kazmir28 9 15 0 158 25 0 99 79 93 0 -
17Twins Nick Blackburn28 10 12 0 194 25 97 40 68 0 -
18Angels Ervin Santana33 17 10 0 221 27 97 73 169 0 -
19Rockies David Phelps30 10 9 0 201 18 95 47 142 0 -
20Phillies Kyle Kendrick33 11 10 0 199 26 0 95 49 84 0 -
21Cardinals Jake Westbrook33 10 11 0 203 20 0 95 68 128 0 -
22Orioles Brad Bergesen30 8 12 0 193 26 0 94 51 81 0 -
23Indians Justin Masterson33 6 13 0 197 14 0 94 73 138 0 -
24Reds Bronson Arroyo34 17 10 0 188 29 94 59 121 0 -
25Cubs Ryan Dempster35 15 12 0 198 25 0 94 86 208 0 -
26Brewers Chris Narveson37 12 9 0 172 21 0 93 59 137 0 -
27Twins Carl Pavano32 17 11 0 227 24 0 92 37 117 0 -
28Cubs Randy Wells32 8 14 0 209 19 0 92 63 144 0 -
29Giants Barry Zito34 9 14 0 184 20 0 92 84 150 0 -
30Yankees Javier Vazquez30 10 9 0 150 32 0 91 63 114 0 -
31Royals Brian Bannister24 7 12 0 158 23 0 90 50 77 0 -
32Phillies Joe Blanton28 9 6 0 196 24 0 90 41 131 0 -
33Marlins Chris Volstad30 12 9 0 187 17 0 89 60 102 0 -
34Orioles Jeremy Guthrie31 10 14 0 191 25 0 89 49 114 0 -
35Rays Matt Garza33 15 10 1 193 28 0 89 63 150 0 -
36White Sox John Danks32 15 11 0 189 18 0 88 70 162 0 -
37Indians Fausto Carmona33 13 14 0 203 17 0 88 72 124 0 -
38Brewers Dave Bush39 7 13 0 195 28 0 88 62 106 0 -
39Padres Kevin Correia28 10 10 0 152 20 0 87 64 115 0 -
40Blue Jays Ricky Romero32 14 9 0 189 15 0 87 82 174 0 -
41Cardinals Chris Carpenter35 16 9 0 214 21 87 63 179 0 -
42Tigers Rick Porcello24 9 11 0 166 16 86 35 72 0 -
43Rangers Scott Feldman29 7 11 0 181 18 0 86 45 75 0 -
44Rays Jeff Niemann31 13 8 0 161 25 0 86 62 133 0 -
45Mets Jonathon Niese31 9 10 0 198 22 0 86 64 145 0 -
46Braves Derek Lowe34 15 12 0 204 18 0 86 61 136 0 -
47White Sox Gavin Floyd31 10 13 0 199 14 85 58 151 0 -
48Twins Scott Baker27 11 9 0 180 22 0 84 42 138 0 -
49Astros Bud Norris27 9 10 0 151 18 0 84 77 158 0 -
50Rangers Colby Lewis32 12 13 0 174 21 84 65 196 0 -
51Orioles Brian Matusz32 10 12 0 173 19 0 84 63 143 0 -
52Padres Clayton Richard33 14 9 0 206 16 84 78 153 0 -
53Astros Brett Myers34 14 9 0 221 21 84 69 184 0 -
54Yankees C.C. Sabathia34 21 7 0 209 20 0 84 74 197 0 -
55Nationals Livan Hernandez35 11 11 0 215 14 84 63 114 0 -
56Mets Mike Pelfrey34 15 9 1 213 12 0 83 68 113 0 -
57Red Sox Josh Beckett21 6 6 0 151 20 82 45 116 0 -
58Mariners Ryan Rowland-Smith27 1 10 0 141 25 0 82 44 49 0 -
59Yankees Phil Hughes31 18 8 0 162 25 0 82 58 146 0 -
60Diamondbacks Ian Kennedy33 9 10 0 163 26 82 70 168 0 -
61Astros Wandy Rodriguez34 11 12 0 185 16 0 82 68 178 0 -
62Blue Jays Brett Cecil28 15 7 0 175 18 0 81 54 117 0 -
63White Sox Freddy Garcia28 12 6 0 171 23 0 81 45 89 0 -
64Mariners Jason Vargas31 9 12 0 187 18 0 81 54 116 0 -
65Giants Tim Lincecum33 16 10 0 194 18 81 76 231 0 -
66Red Sox Daisuke Matsuzaka25 9 6 0 137 13 0 80 74 133 0 -
67Red Sox Tim Wakefield31 4 9 0 145 19 0 80 36 82 0 -
68Tigers Justin Verlander32 19 8 0 187 14 80 71 212 0 -
69Marlins Ricky Nolasco26 14 9 0 169 24 79 33 147 0 -
70Blue Jays Shaun Marcum31 13 8 0 181 24 0 79 43 165 0 -
71Brewers Yovani Gallardo33 14 7 0 178 12 0 79 75 200 0 -
72Nationals John Lannan26 8 9 0 180 14 0 78 51 74 0 -
73Mariners Doug Fister28 6 14 0 187 13 0 78 32 93 0 -
74Dodgers Ted Lilly30 10 12 0 165 32 0 78 44 166 0 -
75Giants Matt Cain35 13 11 0 181 22 78 61 177 0 -
76Indians Mitch Talbot27 10 13 0 163 13 77 67 84 0 -
77Twins Francisco Liriano31 14 10 0 184 9 0 77 58 201 0 -
78Twins Kevin Slowey31 13 6 0 171 21 0 77 29 116 0 -
79Rays Wade Davis29 12 10 0 165 24 0 76 62 113 0 -
80Dodgers Chad Billingsley31 12 11 0 176 8 76 69 171 0 -
81Tigers Max Scherzer31 12 11 0 174 20 0 76 70 184 0 -
82Reds Johnny Cueto32 13 7 0 183 20 76 59 144 0 -
83Rangers C.J. Wilson33 15 8 0 161 10 76 93 170 0 -
84Rangers Cliff Lee28 12 9 0 195 16 0 75 18 185 0 -
85Athletics Dallas Braden30 11 14 0 180 17 0 75 43 113 0 -
86Red Sox Jon Lester32 19 9 0 167 14 0 75 83 225 0 -
87Braves Tommy Hanson34 10 11 0 182 14 75 56 173 0 -
88Angels Jered Weaver34 13 12 0 187 23 0 75 54 233 0 -
89Dodgers Hiroki Kuroda31 11 13 0 180 15 0 74 48 159 0 -
90Rockies Ubaldo Jimenez33 18 9 0 160 10 74 97 212 0 -
91Blue Jays Brandon Morrow26 10 7 0 136 11 73 66 178 0 -
92Nationals Craig Stammen36 4 4 0 151 13 0 73 41 85 0 -
93Tigers Armando Galarraga25 4 9 0 143 21 0 72 51 74 0 -
94Rockies Aaron Cook28 6 8 0 147 11 72 52 62 0 -
95Padres Jon Garland33 14 11 0 168 20 0 72 85 134 0 -
96Athletics Gio Gonzalez33 15 9 0 171 15 72 92 171 0 -
97Braves Tim Hudson36 18 9 0 190 20 0 72 75 145 0 -
98Reds Mike Leake28 8 4 0 159 19 71 49 91 0 -
99Phillies Cole Hamels34 12 11 0 185 26 0 71 61 211 0 -
100Marlins Anibal Sanchez32 13 11 0 185 10 0 70 67 155 0 -
101Padres Wade LeBlanc27 8 12 0 157 24 0 69 51 110 0 -
102Padres Aaron Harang23 7 7 0 148 16 0 68 38 87 0 -
103Phillies Roy Halladay33 21 10 0 231 24 0 68 30 219 0 -
104Brewers Manny Parra42 3 10 0 135 18 0 68 63 129 0 -
105Pirates Charlie Morton17 2 11 0 112 15 0 67 26 59 0 -
106Cardinals Kyle Lohse21 4 8 0 129 9 67 35 54 0 -
107Phillies Nate Robertson21 6 8 0 115 12 0 67 42 63 0 -
108Pirates Jeff Karstens26 3 10 0 146 21 0 67 27 72 0 -
109Mets Johan Santana29 11 9 0 179 16 0 66 55 144 0 -
110Dodgers Clayton Kershaw32 13 10 0 160 13 0 66 81 212 0 -
111Giants Jonathan Sanchez34 13 9 0 142 21 0 66 96 205 0 -
112Angels Joel Pineiro23 10 7 0 155 15 65 34 92 0 -
113Athletics Trevor Cahill30 18 8 0 155 19 0 65 63 118 0 -
114Royals Bruce Chen33 12 7 1 136 17 0 65 57 98 0 -
115Mariners Felix Hernandez33 12 12 0 191 16 0 64 69 223 0 -
116Rays David Price32 19 6 0 170 15 63 79 188 0 -
117Cubs Tom Gorzelanny29 7 9 1 136 11 0 62 68 119 0 -
118Cardinals Adam Wainwright37 20 11 0 186 15 0 62 56 213 0 -
119Dodgers John Ely18 4 10 0 105 12 0 61 40 76 0 -
120Orioles Jake Arrieta19 6 7 0 112 11 0 61 50 57 0 -
121Rockies Jorge DeLaRosa21 9 7 0 110 15 0 61 59 120 0 -
122Phillies Roy Oswalt34 12 13 0 156 16 0 61 54 186 0 -
123Phillies Jamie Moyer19 9 9 0 103 20 0 60 20 63 0 -
124Braves Jair Jurrjens20 7 6 0 119 13 0 60 42 86 0 -
125Athletics Ben Sheets20 4 9 0 123 18 0 60 43 84 0 -
126Padres Mat Latos31 14 10 0 149 16 60 50 189 0 -
127Rockies Jeff Francis20 4 6 0 119 11 0 58 23 67 0 -
128Athletics Vin Mazzaro24 6 8 0 127 19 0 58 50 79 0 -
129Rangers Rich Harden20 5 5 0 91 18 0 57 62 75 0 -
130Cardinals Jeff Suppan30 3 8 0 130 13 0 57 37 51 0 -
131Indians David Huff15 2 11 0 101 14 0 55 34 37 0 -
132White Sox Jake Peavy17 7 6 0 98 13 0 55 34 93 0 -
133Royals Luke Hochevar18 6 6 0 110 9 55 37 76 0 -
134Reds Homer Bailey20 5 3 0 113 11 0 55 41 107 0 -
135Mets R.A. Dickey26 11 8 0 159 13 54 42 100 0 -
136Rockies Jhoulys Chacin28 9 12 0 114 11 0 54 61 139 0 -
137Rangers Tommy Hunter23 13 4 0 126 21 0 53 33 68 0 -
138Blue Jays Brian Tallet33 2 6 0 83 20 0 53 38 53 0 -
139Astros Felipe Paulino20 1 9 0 95 4 0 52 46 85 0 -
140Cubs Carlos Silva20 9 6 0 116 11 0 52 23 75 0 -
141White Sox Tony Pena50 5 3 0 101 10 0 52 45 53 0 -
142Nationals Scott Olsen17 4 8 0 93 10 0 50 27 53 0 -
143Braves Kenshin Kawakami18 1 10 0 98 10 0 50 32 59 0 -
144Cardinals Jaime Garcia32 14 8 0 155 9 0 50 66 136 0 -
145Cardinals Blake Hawksworth45 4 8 0 113 15 0 50 35 61 0 -
146Padres Chad Qualls71 3 4 12 87 8 0 50 21 51 0 -
147Pirates Ross Ohlendorf21 1 11 0 106 12 0 49 44 79 0 -
148Rockies Esmil Rogers32 2 3 0 94 5 0 49 26 66 0 -
149Cubs Carlos Zambrano42 11 6 0 119 7 0 48 69 117 0 -
150Mets Hisanori Takahashi52 9 6 8 114 13 0 48 42 109 0 -
151Mariners Luke French16 5 7 0 88 13 0 47 29 37 0 -
152Yankees Andy Pettitte21 11 3 0 123 13 0 47 41 101 0 -
153Marlins Josh Johnson28 11 6 0 155 7 0 47 48 186 0 -
154Angels Sean OSullivan18 4 5 0 83 13 0 46 31 40 0 -
155Red Sox Clay Buchholz28 17 7 0 143 9 46 67 120 0 -
156Pirates Daniel McCutchen29 2 5 0 83 13 45 30 39 0 -
157Dodgers Vicente Padilla16 6 5 0 80 14 0 44 24 84 0 -
158Pirates Brian Burres20 4 5 0 87 9 0 44 34 45 0 -
159Braves Kris Medlen32 6 2 0 108 13 0 44 21 83 0 -
160Athletics Chad Gaudin43 1 4 0 74 16 0 44 25 53 0 -
161Nationals Jason Marquis17 2 9 0 76 9 43 24 31 0 -
162Diamondbacks Barry Enright18 6 7 0 97 20 0 43 29 49 0 -
163Dodgers Carlos Monasterios31 3 5 0 98 15 0 43 29 50 0 -
164Rangers Matt Harrison38 4 2 2 82 11 0 42 40 49 0 -
165Orioles Mark Hendrickson51 1 6 0 96 9 0 42 19 55 0 -
166Diamondbacks Dontrelle Willis16 2 3 0 72 6 0 41 56 47 0 -
167Mariners David Pauley19 4 9 0 89 13 41 30 51 0 -
168Braves Jesse Chavez51 5 5 0 70 11 0 41 23 45 0 -
169Reds Travis Wood17 5 4 0 85 9 0 40 26 86 0 -
170Rays Andy Sonnanstine41 3 1 1 83 11 0 40 27 50 0 -
171Pirates Brad Lincoln11 1 4 0 66 9 0 39 15 25 0 -
172Royals Gil Meche20 0 5 0 66 9 0 39 38 41 0 -
173Pirates Dana Eveland11 3 4 0 66 4 0 38 30 24 0 -
174Giants Adalberto Mejia20 7 6 0 119 11 0 38 26 86 0 -
175Phillies Nelson Figueroa32 7 4 1 89 11 0 38 34 73 0 -
176Orioles David Hernandez41 8 8 2 72 9 0 38 42 72 0 -
177Giants Todd Wellemeyer13 3 5 0 57 12 0 37 35 41 0 -
178Padres Sean Gallagher46 2 1 0 62 7 0 37 41 43 0 -
179Twins Brian Duensing51 10 2 0 119 10 37 35 76 0 -
180Orioles Matt Albers61 5 3 0 76 6 0 37 33 48 0 -
181Yankees Dustin Moseley16 4 4 0 66 13 0 36 27 33 0 -
182Mets Chris Capuano25 4 5 0 73 10 0 36 23 59 0 -
183Diamondbacks Aaron Heilman70 5 8 6 73 9 0 36 26 55 0 -
184Orioles Chris Tillman11 2 5 0 51 9 0 35 31 31 0 -
185Blue Jays Marc Rzepczynski14 4 4 0 72 8 35 30 57 0 -
186Athletics Brett Anderson19 7 6 0 112 6 0 35 22 75 0 -
187Tigers Eddie Bonine46 4 1 0 83 7 0 35 22 25 0 -
188Yankees Joba Chamberlain72 3 4 3 70 6 0 35 21 76 0 -
189Indians Josh Tomlin11 5 4 0 63 9 34 18 39 0 -
190Nationals Miguel Batista58 2 2 2 71 9 0 34 39 55 0 -
191Mariners Ian Snell12 0 5 0 59 10 0 33 25 26 0 -
192Phillies J.A. Happ16 6 4 0 73 8 0 33 47 70 0 -
193Mariners Kanekoa Texeira42 1 1 0 71 3 0 33 24 33 0 -
194Pirates Chan Ho Park53 4 3 0 65 9 0 33 19 52 0 -
195Brewers Todd Coffey69 2 4 0 65 8 0 33 23 56 0 -
196Indians Jeanmar Gomez11 4 5 0 74 7 0 32 22 34 0 -
197Pirates James McDonald15 4 6 0 70 4 0 32 29 68 0 -
198Mets Oliver Perez16 0 5 0 51 9 0 32 38 35 0 -
199Angels Trevor Bell25 2 5 0 77 2 0 32 21 45 0 -
200Rockies Manuel Corpas55 3 5 10 66 7 0 32 22 47 0 -
201Diamondbacks Juan Gutierrez58 0 6 15 55 13 0 32 23 47 0 -
202Pirates D.J. Carrasco62 3 2 0 68 5 0 32 32 64 0 -
203Angels Fernando Rodney72 4 3 14 70 4 0 32 35 53 0 -
204Marlins Andrew Miller9 1 5 0 51 6 0 31 26 28 0 -
205Astros Brian Moehler20 1 4 0 66 5 0 31 26 28 0 -
206Mets Raul Valdes36 3 3 1 57 7 0 31 27 55 0 -
207Red Sox Scott Atchison42 2 3 0 60 9 31 16 40 0 -
208Brewers Trevor Hoffman49 2 7 9 49 8 0 31 19 30 0 -
209Marlins Burke Badenhop53 3 5 1 62 5 31 21 47 0 -
210Cubs James Russell58 1 2 0 62 14 31 12 42 0 -
211Dodgers Ronald Belisario59 3 1 2 52 6 0 31 19 38 0 -
212Reds Francisco Cordero75 6 5 40 68 5 31 36 59 0 -
213Nationals Tyler Clippard78 11 8 1 69 8 31 41 112 0 -
214Reds Edinson Volquez12 4 3 0 59 6 0 30 35 67 0 -
215Marlins Alex Sanabia15 5 3 0 74 6 0 30 16 47 0 -
216Royals Victor Marte22 3 0 0 38 8 0 30 15 19 0 -
217Indians Hector Ambriz34 0 2 0 68 10 0 30 17 37 0 -
218Cubs Bobby Howry38 1 3 0 47 8 0 30 13 14 0 -
219Dodgers Jeff Weaver44 5 1 0 48 5 0 30 20 26 0 -
220Tigers Brad Thomas47 6 2 0 76 4 0 30 28 30 0 -
221Diamondbacks Esmerling Vasquez57 1 6 0 45 6 0 30 38 55 0 -
222Mariners Brandon League69 9 7 5 66 7 30 27 56 0 -
223Rockies Matt Belisle75 7 5 1 84 7 30 15 91 0 -
224Phillies Danys Baez51 3 4 0 55 6 0 29 23 28 0 -
225Astros Jeff Fulchino51 2 1 0 53 7 0 29 22 48 0 -
226Red Sox Jonathan Papelbon65 5 7 37 57 7 29 28 76 0 -
227Pirates Octavio Dotel68 3 4 22 51 9 0 29 32 75 0 -
228Indians Tony Sipp70 2 2 1 48 12 29 39 69 0 -
229Reds Nick Masset82 4 4 2 64 7 29 33 85 0 -
230Brewers Doug Davis7 1 4 0 49 5 0 28 18 30 0 -
231Blue Jays Jesse Litsch8 1 5 0 48 7 0 28 12 13 0 -
232Indians Aaron Laffey29 2 3 0 62 1 0 28 28 28 0 -
233Mets Fernando Nieve40 2 4 0 37 10 0 28 22 38 0 -
234Twins Alex Burnett41 2 2 0 52 6 0 28 23 37 0 -
235Royals Blake Wood51 1 3 0 54 6 28 22 31 0 -
236Blue Jays Casey Janssen56 5 2 0 74 8 0 28 21 63 0 -
237Padres Edward Mujica58 2 1 0 58 14 0 28 5 71 0 -
238Astros Matt Lindstrom60 2 5 23 70 6 0 28 21 44 0 -
239Dodgers Jonathan Broxton64 5 6 22 64 4 0 28 28 73 0 -
240Padres Luke Gregerson80 4 7 2 47 8 0 28 18 89 0 -
241Braves Mike Minor9 3 2 0 53 6 0 27 11 43 0 -
242Mets John Maine10 1 3 0 47 8 0 27 25 39 0 -
243Rockies Greg Smith10 1 2 0 49 8 0 27 24 31 0 -
244Rangers Dustin Nippert38 4 5 0 61 7 0 27 34 47 0 -
245Angels Scot Shields43 0 3 0 45 6 0 27 34 39 0 -
246Orioles Alfredo Simon49 4 2 17 54 10 27 22 37 0 -
247White Sox Scott Linebrink50 3 2 0 57 10 0 27 17 50 0 -
248Brewers Carlos Villanueva50 2 0 1 48 7 0 27 22 67 0 -
249Diamondbacks Blaine Boyer54 3 2 0 58 3 0 27 29 29 0 -
250Giants Guillermo Mota57 1 3 1 50 5 27 22 39 0 -
MLB
MLB
DOUBLESPJ2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
CLASSEMENT COMPLET  
TRIPLESPJ3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
CLASSEMENT COMPLET  
CIRCUITSPJCC
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
CLASSEMENT COMPLET  
POINTS PRODUITSPJPP
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
CLASSEMENT COMPLET  
MLB - LANCEURS
VICTOIRESPJV
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
CLASSEMENT COMPLET  
SAUVETAGESPJSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
CLASSEMENT COMPLET  
RETRAITS AU BÂTONPJK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
CLASSEMENT COMPLET