STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTIQUES

MENEURS
LANCEURS PJ V D SV H HR R ER BB K OUT ERA
1Astros Josh Banks1 0 1 0 8 1 0 6 4 1 0 -
2Red Sox Fernando Cabrera1 0 0 0 2 1 0 3 2 0 0 -
3Phillies Andrew Carpenter1 0 1 0 5 1 0 3 0 2 0 -
4Nationals Matt Chico1 0 0 0 6 0 0 2 0 3 0 -
5Twins Rob Delaney1 0 0 0 2 1 0 1 1 0 0 -
6Twins Matt Fox1 0 0 0 4 0 0 2 1 0 0 -
7Marlins James Houser1 0 0 0 3 1 0 3 1 1 0 -
8White Sox Jeff Marquez1 0 0 0 2 1 0 2 0 0 0 -
9Nationals Garrett Mock1 0 0 0 4 2 0 2 5 3 0 -
10Athletics Clayton Mortensen1 0 0 0 6 1 0 3 2 7 0 -
11Rangers Guillermo Moscoso1 0 0 0 2 0 0 2 2 2 0 -
12Mets Mike O'Connor1 0 0 0 1 0 0 0 1 0 0 -
13Orioles Troy Patton1 0 0 0 1 0 0 0 1 1 0 -
14Padres Luis Perdomo1 0 0 0 1 1 0 1 0 0 0 -
15Braves Jo-Jo Reyes1 0 0 0 10 2 0 9 3 2 0 -
16Cardinals Eduardo Sanchez1 0 0 0 0 0 0 0 0 2 0 -
17Tigers Jay Sborz1 0 0 0 3 0 0 5 0 1 0 -
18Mets Tobi Stoner1 0 1 0 3 0 0 1 1 0 0 -
19Rays Dale Thayer1 0 0 0 7 1 0 6 0 2 0 -
20Rangers Omar Beltre2 0 1 0 9 3 0 7 7 9 0 -
21Tigers Casey Fien2 0 0 0 4 2 0 3 0 0 0 -
22Pirates Chris Jakubauskas2 0 1 0 8 1 0 7 2 2 0 -
23Cardinals Evan MacLane2 0 1 0 1 1 0 1 1 0 0 -
24Astros Gary Majewski2 0 0 0 5 1 0 5 1 1 0 -
25Phillies Scott Mathieson2 0 0 0 5 0 0 2 2 1 0 -
26Diamondbacks Kevin Mulvey2 0 0 0 5 2 0 2 2 1 0 -
27Rockies Juan Rincon2 0 0 0 3 0 0 1 2 3 0 -
28Marlins Sandy Rosario2 0 0 0 9 2 0 6 1 0 0 -
29Yankees Romulo Sanchez2 0 0 0 1 0 0 0 3 5 0 -
30Reds Russ Springer2 0 0 0 2 0 0 1 0 1 0 -
31Blue Jays Merkin Valdez2 0 0 0 2 0 0 3 3 0 0 -
32Marlins Sean West2 0 2 0 15 2 0 8 4 8 0 -
33Diamondbacks Kris Benson3 1 1 0 18 2 0 8 6 8 0 -
34Diamondbacks Billy Buckner3 0 3 0 26 4 0 16 5 11 0 -
35Marlins Steve Cishek3 0 0 0 1 0 0 0 1 3 0 -
36Blue Jays Kyle Drabek3 0 3 0 18 2 0 9 5 12 0 -
37Red Sox Matt Fox3 0 0 0 4 0 0 2 1 0 0 -
38Marlins Hunter Jones3 0 0 0 0 0 0 0 1 3 0 -
39Diamondbacks Zach Kroenke3 1 0 0 9 2 0 5 4 2 0 -
40Orioles Kam Mickolio3 0 0 0 5 1 0 3 3 4 0 -
41Pirates Hayden Penn3 0 0 0 8 0 0 8 3 0 0 -
42Blue Jays Robert Ray3 0 0 0 2 0 0 1 5 3 0 -
43Diamondbacks Rafael Rodriguez3 0 0 0 5 1 0 3 3 3 0 -
44Marlins Brett Sinkbeil3 0 0 0 2 0 0 3 5 1 0 -
45Brewers Chris Smith3 0 0 0 4 0 0 2 1 4 0 -
46Marlins Scott Strickland3 0 0 0 5 0 0 2 1 0 0 -
47Pirates Brian Bass4 0 0 0 9 0 0 10 10 5 0 -
48Nationals Jason Bergmann4 0 1 0 3 2 0 4 1 2 0 -
49Reds Jared Burton4 0 0 0 0 0 0 0 0 1 0 -
50Mariners Dan Cortes4 0 1 0 3 0 0 2 3 6 0 -
51Athletics Bobby Cramer4 2 1 0 20 5 0 8 6 13 0 -
52Rockies Samuel Deduno4 0 0 0 3 1 0 1 1 3 0 -
53Blue Jays Shawn Hill4 1 2 0 24 1 0 6 4 14 0 -
54Giants Waldis Joaquin4 0 0 0 6 0 0 5 7 2 0 -
55Padres Cory Luebke4 1 1 0 17 3 0 8 6 18 0 -
56Marlins Jhan Marinez4 1 1 0 3 1 0 2 3 3 0 -
57Royals Luis Mendoza4 0 1 0 10 4 0 10 3 1 0 -
58Diamondbacks Saul Rivera4 0 0 0 11 2 0 9 3 1 0 -
59Brewers Mark Rogers4 0 0 0 2 0 0 2 3 11 0 -
60Diamondbacks Daniel Stange4 0 0 0 4 1 0 6 6 2 0 -
61White Sox Carlos Torres4 0 0 0 14 2 0 8 4 9 0 -
62Mariners Anthony Varvaro4 0 1 0 6 2 0 5 6 5 0 -
63Padres Chris Young4 2 0 0 10 1 0 2 11 15 0 -
64Blue Jays Jeremy Accardo5 0 1 0 12 0 0 6 3 3 0 -
65Nationals Joe Bisenius5 0 0 0 6 1 0 5 6 5 0 -
66Royals Roman Colon5 0 0 0 5 0 0 4 2 1 0 -
67Athletics Justin Duchscherer5 2 1 0 26 3 0 9 12 18 0 -
68Rockies Edgmer Escalona5 0 0 0 4 0 0 1 4 2 0 -
69Orioles Armando Gabino5 0 0 0 9 3 0 7 3 2 0 -
70Mets Dillon Gee5 2 2 0 25 2 0 8 15 17 0 -
71White Sox Gregory Infante5 0 0 0 2 0 0 0 4 5 0 -
72Athletics Justin James5 0 0 0 7 0 0 2 4 5 0 -
73Athletics Brad Kilby5 0 0 0 7 2 0 2 0 8 0 -
74Nationals Yunesky Maya5 0 3 0 30 3 0 17 11 12 0 -
75Marlins Adalberto Mendez5 1 3 0 28 7 0 14 12 11 0 -
76Yankees Royce Ring5 0 0 0 3 0 0 4 2 2 0 -
77Twins Anthony Slama5 0 1 0 6 1 0 4 5 5 0 -
78Indians Jess Todd5 0 0 0 9 0 0 5 3 9 0 -
79Red Sox Robert Coello6 0 0 0 4 0 0 3 5 5 0 -
80Rays Juan Cruz6 0 0 0 9 0 0 2 5 9 0 -
81Astros Samuel Gervacio6 0 1 0 4 1 0 5 5 3 0 -
82Royals Anthony Lerew6 1 4 0 34 9 0 25 9 18 0 -
83Cardinals Joe Mather6 0 1 0 2 0 0 2 3 0 0 -
84Cardinals Adam Ottavino6 0 2 0 37 5 0 21 9 12 0 -
85Marlins Jay Buente7 0 0 0 15 0 0 8 10 8 0 -
86Indians Carlos Carrasco7 2 2 0 47 6 0 19 14 38 0 -
87Brewers Doug Davis7 1 4 0 49 5 0 28 18 30 0 -
88Nationals Jesse English7 0 0 0 10 0 0 3 2 4 0 -
89Cubs Jeff Gray7 1 0 0 12 1 0 7 5 4 0 -
90Reds Matt Maloney7 2 2 0 20 2 0 7 5 13 0 -
91Blue Jays Brad Mills7 1 0 0 20 2 0 14 13 18 0 -
92Athletics Edwar Ramirez7 1 0 0 9 1 0 6 10 10 0 -
93Cubs Brian Schlitter7 0 1 0 18 2 0 11 5 7 0 -
94Cardinals P.J. Walters7 2 0 0 32 5 0 20 10 22 0 -
95Cubs Esmailin Caridad8 0 1 0 4 1 0 5 5 4 0 -
96Marlins Jose Ceda8 0 0 0 8 1 0 5 11 9 0 -
97Nationals Ross Detwiler8 1 3 0 34 5 0 14 14 17 0 -
98Tigers Alfredo Figaro8 0 2 0 18 1 0 11 8 5 0 -
99Dodgers Charlie Haeger8 0 3 0 31 4 0 23 22 29 0 -
100White Sox Lucas Harrell8 1 0 0 34 2 0 13 17 15 0 -
101Royals Philip Humber8 2 1 0 22 1 0 10 7 16 0 -
102Brewers Brandon Kintzler8 0 1 0 11 2 0 7 6 10 0 -
103Dodgers Jon Link8 0 0 0 10 0 0 4 3 3 0 -
104Blue Jays Jesse Litsch8 1 5 0 48 7 0 28 12 13 0 -
105Rays Jake McGee8 0 0 0 2 0 0 1 3 6 0 -
106Red Sox Joe Nelson8 0 0 0 14 2 0 9 6 9 0 -
107Dodgers Ramon Ortiz8 0 1 0 10 1 0 9 7 7 0 -
108Astros Henry Villar8 0 0 0 5 0 0 3 3 3 0 -
109Phillies Mike Zagurski8 0 0 0 8 1 0 8 5 11 0 -
110Mets Taylor Buchholz9 1 0 0 11 3 0 6 6 9 0 -
111Mariners Chad Cordero9 0 1 0 10 1 0 7 5 6 0 -
112Cardinals Felipe Lopez9 0 0 0 1 0 0 0 1 0 0 -
113Giants Joe Martinez9 0 1 0 26 1 0 9 9 9 0 -
114Marlins Andrew Miller9 1 5 0 51 6 0 31 26 28 0 -
115Braves Mike Minor9 3 2 0 53 6 0 27 11 43 0 -
116Royals John Parrish9 1 1 0 4 2 0 2 5 4 0 -
117Cardinals Brad Penny9 3 4 0 63 4 0 20 9 35 0 -
118Diamondbacks Cesar Valdez9 1 2 0 29 2 0 17 10 13 0 -
119Marlins Rick van den Hurk9 0 1 0 16 2 0 10 8 18 0 -
120Yankees Alfredo Aceves10 3 0 1 10 1 0 4 4 2 0 -
121Yankees Jonathan Albaladejo10 0 0 0 9 1 0 5 8 8 0 -
122Astros Kevin Cash10 0 0 0 3 0 0 1 0 0 0 -
123Diamondbacks Mike Hampton10 0 0 0 3 0 0 0 1 3 0 -
124Mets John Maine10 1 3 0 47 8 0 27 25 39 0 -
125Red Sox Robert Manuel10 1 0 0 10 5 0 6 7 5 0 -
126Nationals J.D. Martinez10 1 5 0 56 9 0 22 11 31 0 -
127Yankees Ivan Nova10 1 2 0 44 4 0 22 17 26 0 -
128Rockies Greg Smith10 1 2 0 49 8 0 27 24 31 0 -
129Brewers Mitch Stetter10 0 0 0 7 1 0 6 3 3 0 -
130Red Sox Felix Doubront11 2 2 2 27 3 0 12 9 21 0 -
131Pirates Dana Eveland11 3 4 0 66 4 0 38 30 24 0 -
132Indians Jeanmar Gomez11 4 5 0 74 7 0 32 22 34 0 -
133Mets Sean Green11 0 0 0 6 1 0 4 8 10 0 -
134Pirates Steven Jackson11 0 1 0 17 4 0 11 6 7 0 -
135Pirates Brad Lincoln11 1 4 0 66 9 0 39 15 25 0 -
136Twins Pat Neshek11 0 1 0 7 1 0 5 8 9 0 -
137White Sox Erick Threets11 0 0 0 9 0 0 0 3 6 0 -
138Orioles Chris Tillman11 2 5 0 51 9 0 35 31 31 0 -
139Athletics Ross Wolf11 0 0 0 12 1 0 6 6 9 0 -
140Royals Bryan Bullington12 1 4 0 40 5 0 23 15 25 0 -
141Mariners Jesus Colome12 0 1 0 15 1 0 10 11 16 0 -
142Astros Enerio DelRosario12 1 1 0 17 0 0 5 4 4 0 -
143Mets Patrick Misch12 0 4 0 43 4 0 16 4 23 0 -
144Royals Josh Rupe12 1 1 0 15 1 0 6 10 9 0 -
145Padres Adam Russell12 0 0 0 14 0 0 7 5 18 0 -
146Mariners Ian Snell12 0 5 0 59 10 0 33 25 26 0 -
147Nationals Stephen Strasburg12 5 3 0 56 5 0 22 17 92 0 -
148Pirates Justin Thomas12 0 1 0 21 3 0 9 5 5 0 -
149Red Sox Jon Van Every12 0 0 0 2 1 0 2 0 1 0 -
150Reds Edinson Volquez12 4 3 0 59 6 0 30 35 67 0 -
151Astros Casey Daigle13 1 1 0 25 3 0 13 6 6 0 -
152Cubs Scott Maine13 0 0 0 10 1 0 4 5 11 0 -
153Twins Jeff Manship13 2 1 0 34 3 0 17 6 21 0 -
154Rangers Doug Mathis13 1 1 0 30 7 0 15 11 10 0 -
155Marlins Dan Meyer13 0 1 0 15 1 0 10 12 4 0 -
156Rangers Clay Rapada13 0 0 0 6 2 0 4 7 5 0 -
157Angels Rich Thompson13 2 0 0 12 2 0 3 4 15 0 -
158Giants Todd Wellemeyer13 3 5 0 57 12 0 37 35 41 0 -
159Red Sox Michael Bowden14 0 1 0 20 2 0 8 4 13 0 -
160Athletics Cedrick Bowers14 0 1 0 12 4 0 7 6 18 0 -
161Orioles Alberto Castillo14 1 0 0 16 5 0 12 6 11 0 -
162Rangers Derek Holland14 3 4 0 55 6 0 26 24 54 0 -
163Diamondbacks Daniel Hudson14 8 2 0 68 8 0 26 27 84 0 -
164Rangers Michael Kirkman14 0 0 0 9 0 0 3 10 16 0 -
165Blue Jays Rommie Lewis14 0 0 0 20 4 0 14 8 15 0 -
166Rangers Mark Lowe14 1 3 0 18 2 0 8 6 12 0 -
167Giants Brandon Medders14 0 0 0 26 3 0 12 6 8 0 -
168Angels Matt Palmer14 1 2 0 38 1 0 17 20 17 0 -
169Padres Cesar Ramos14 0 1 0 18 1 0 11 4 9 0 -
170Dodgers Travis Schlichting14 1 0 0 20 0 0 9 10 14 0 -
171Mariners Chris Seddon14 1 0 0 21 4 0 14 10 16 0 -
172Astros Wesley Wright14 1 2 0 37 6 0 21 13 29 0 -
173Athletics Boof Bonser15 1 0 0 33 2 0 17 8 17 0 -
174Rays Mike Ekstrom15 0 1 0 12 0 0 6 9 10 0 -
175Indians David Huff15 2 11 0 101 14 0 55 34 37 0 -
176Orioles Frank Mata15 0 0 0 24 2 0 15 8 9 0 -
177Pirates James McDonald15 4 6 0 70 4 0 32 29 68 0 -
178Marlins Alex Sanabia15 5 3 0 74 6 0 30 16 47 0 -
179Red Sox Scott Schoeneweis15 1 0 0 19 2 0 12 10 13 0 -
180Angels Bobby Cassevah16 1 2 0 23 0 0 7 8 8 0 -
181Cubs Thomas Diamond16 1 3 0 33 5 0 22 18 36 0 -
182Mariners Luke French16 5 7 0 88 13 0 47 29 37 0 -
183Phillies J.A. Happ16 6 4 0 73 8 0 33 47 70 0 -
184Reds Sam LeCure16 2 5 0 50 6 0 24 25 38 0 -
185Brewers Mike McClendon16 2 0 0 13 2 0 6 7 20 0 -
186Yankees Dustin Moseley16 4 4 0 66 13 0 36 27 33 0 -
187Dodgers Vicente Padilla16 6 5 0 80 14 0 44 24 84 0 -
188Mets Oliver Perez16 0 5 0 51 9 0 32 38 35 0 -
189Blue Jays Josh Roenicke16 1 0 0 18 1 0 12 13 18 0 -
190Diamondbacks Leo Rosales16 2 0 0 25 2 0 13 9 12 0 -
191Angels Brian Stokes16 0 0 0 26 4 0 15 16 16 0 -
192Rangers Pedro Strop16 0 0 0 18 2 0 12 13 14 0 -
193Royals Brad Thompson16 0 4 0 25 4 0 14 4 10 0 -
194Diamondbacks Dontrelle Willis16 2 3 0 72 6 0 41 56 47 0 -
195Cardinals Mike MacDougal17 1 1 0 23 1 0 15 12 14 0 -
196Pirates Charlie Morton17 2 11 0 112 15 0 67 26 59 0 -
197Nationals Scott Olsen17 4 8 0 93 10 0 50 27 53 0 -
198Dodgers Russ Ortiz17 1 2 0 27 4 0 17 13 16 0 -
199White Sox Jake Peavy17 7 6 0 98 13 0 55 34 93 0 -
200Brewers Claudio Vargas17 1 0 0 28 3 0 16 10 18 0 -
201Reds Travis Wood17 5 4 0 85 9 0 40 26 86 0 -
202Nationals Brian Bruney18 1 2 0 19 1 0 12 18 16 0 -
203Dodgers John Ely18 4 10 0 105 12 0 61 40 76 0 -
204Diamondbacks Barry Enright18 6 7 0 97 20 0 43 29 49 0 -
205Reds Carlos Fisher18 1 1 0 22 1 0 14 13 21 0 -
206Tigers Enrique Gonzalez18 1 1 0 21 4 0 11 17 13 0 -
207Braves Kenshin Kawakami18 1 10 0 98 10 0 50 32 59 0 -
208Braves Cristhian Martinez18 0 0 0 28 3 0 14 6 22 0 -
209Angels Sean OSullivan18 4 5 0 83 13 0 46 31 40 0 -
210Tigers Daniel Schlereth18 2 0 1 20 2 0 6 10 19 0 -
211Cubs Jeff Stevens18 0 0 0 22 4 0 13 10 15 0 -
212Indians Jamey Wright18 1 2 0 25 1 0 13 9 9 0 -
213Athletics Brett Anderson19 7 6 0 112 6 0 35 22 75 0 -
214Orioles Jake Arrieta19 6 7 0 112 11 0 61 50 57 0 -
215Reds Mike Lincoln19 1 0 0 25 1 0 16 10 12 0 -
216Dodgers Justin Miller19 0 0 0 22 4 0 12 8 30 0 -
217Phillies Jamie Moyer19 9 9 0 103 20 0 60 20 63 0 -
218Pirates Jack Taschner19 1 0 0 22 3 0 13 9 15 0 -
219Reds Homer Bailey20 5 3 0 113 11 0 55 41 107 0 -
220Pirates Brian Burres20 4 5 0 87 9 0 44 34 45 0 -
221Blue Jays Jesse Carlson20 0 0 1 13 3 0 7 5 8 0 -
222Rockies Jeff Francis20 4 6 0 119 11 0 58 23 67 0 -
223Rangers Rich Harden20 5 5 0 91 18 0 57 62 75 0 -
224Braves Jair Jurrjens20 7 6 0 119 13 0 60 42 86 0 -
225Royals Gil Meche20 0 5 0 66 9 0 39 38 41 0 -
226Giants Adalberto Mejia20 7 6 0 119 11 0 38 26 86 0 -
227Astros Brian Moehler20 1 4 0 66 5 0 31 26 28 0 -
228Astros Felipe Paulino20 1 9 0 95 4 0 52 46 85 0 -
229Marlins Renyel Pinto20 0 0 0 16 1 0 5 9 16 0 -
230Athletics Ben Sheets20 4 9 0 123 18 0 60 43 84 0 -
231Cubs Carlos Silva20 9 6 0 116 11 0 52 23 75 0 -
232Marlins J. Sosa20 2 3 0 32 4 0 19 15 16 0 -
233Rockies Jorge DeLaRosa21 9 7 0 110 15 0 61 59 120 0 -
234Orioles Cla Meredith21 0 2 1 18 4 0 9 4 7 0 -
235Pirates Ross Ohlendorf21 1 11 0 106 12 0 49 44 79 0 -
236Yankees Andy Pettitte21 11 3 0 123 13 0 47 41 101 0 -
237Phillies Nate Robertson21 6 8 0 115 12 0 67 42 63 0 -
238White Sox Chris Sale21 2 1 4 15 2 0 5 10 32 0 -
239Astros Fernando Abad22 0 1 0 14 3 0 6 5 12 0 -
240Indians Justin Germano22 0 3 0 26 6 0 13 8 29 0 -
241Mariners Shawn Kelley22 3 1 0 26 5 0 11 12 26 0 -
242Royals Victor Marte22 3 0 0 38 8 0 30 15 19 0 -
243Astros Mark Melancon22 2 0 0 19 2 0 10 8 22 0 -
244Tigers Fu-Te Ni22 0 1 0 27 2 0 17 19 22 0 -
245Diamondbacks Carlos Rosa22 0 2 0 20 1 0 10 12 9 0 -
246Padres Aaron Harang23 7 7 0 148 16 0 68 38 87 0 -
247Rangers Tommy Hunter23 13 4 0 126 21 0 53 33 68 0 -
248Pirates Christopher Leroux23 0 1 0 28 1 0 17 14 22 0 -
249Pirates Chris Resop23 0 0 0 15 1 0 9 13 26 0 -
250Brewers David Riske23 0 0 0 25 2 0 13 8 16 0 -
MLB
MLB
DOUBLESPJ2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
CLASSEMENT COMPLET  
TRIPLESPJ3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
CLASSEMENT COMPLET  
CIRCUITSPJCC
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
CLASSEMENT COMPLET  
POINTS PRODUITSPJPP
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
CLASSEMENT COMPLET  
MLB - LANCEURS
VICTOIRESPJV
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
CLASSEMENT COMPLET  
SAUVETAGESPJSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
CLASSEMENT COMPLET  
RETRAITS AU BÂTONPJK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
CLASSEMENT COMPLET